| Month Year | August 2010 | |
| Monthly Sales | 994,585 | |
| % Changefrom prev. month | -2.0 | |
| % Changefrom prev. year | -18.0 | |
| # of Hybrids sold YTD | 175,885 | |
| # of Vehiclessold YTD | 7,642,540 | |
| SAAR | 11.4 | |
| Top 5 Sellers Cars | Camry Accord Corolla/Matrix Civic Altima | |
| Top 5 Sellers Trucks | F Series Silverado Escape CR-V Ram Pickup | |
| Seasonally Adjusted Annual Rate of Sales (SAAR): Most auto makers experience increased sales during the second quarter (April to June), and sales tend to be sluggish between November and January. For this reason, it is important to compare sales figures to the same period of the previous year. | ||
Automakers support millions of jobs across the country… in fact, the task of just supplying auto workers with the materials needed to design, build and transport new autos generates more than 1 million jobs.
That’s just the beginning…
The entire auto industry, including parts suppliers, dealers and others, comprises 4.4% of the nation’s private-sector employment.
The auto industry’s impact provides the U.S. economy with:
What other economic sectors does the auto industry support?
Half of all “spin-off” jobs the auto industry creates are in:
